Registrations are open since March 18.
Given our limited space, we have to limit the number of contestants to 70 gliders in the Bailleau Contest, with a maximum of 40 gliders per class.
Therefore, registrations will be validated on an ongoing basis, and will be closed without prior notification as soon as we receive the 70th payment.
Important: We've reached the maximum number of competitors allowed, with 70 confirmed registrations. From now on, all incoming registrations are put on waiting list, and accepted only in case of withdrawal.
(Current registered pilots as displayed on the internet site are purely indicative)
International | Long Flights
# | Call Sign | Pilot(s) | IGC Rank. | Country | Club | Sailplane | Id. | |
1 | MA | ![]() | Margherita ACQUADERNI + Maria-Grazia VESCOGNI + Bianca CELOT | 1162 | Italy | ACAO Varese | ARCUS-M-800KG | D-KQMA |
2 | 53 | ![]() | Antonio CARAFFINI + Luigi BERTONCINI | 2676 | Italy | ACAO Varese | ASG32-850KG | D-KTAC |
3 | PC | ![]() | Christophe DELORT D'EXEA + Pierre ROUMET | 377 | France | CVA Auch | ASH25-26M-790KG | D-KKPC |
4 | 2AS | ![]() | Louis DRESSE + Patrick STOUFFS + Jean-Noel GABILLARD | 2617 | Belgium | CAVA | ARCUS-T-800KG | D-KVKV |
5 | FS | ![]() | Piet FLENS | 1245 | Netherlands | ZC Texel | DG808B-18M | PH-1538 |
6 | BL | ![]() | Eric GARNIER | 319 | France | CVVE Bailleau | ASG29-18M | F-CLBL |
7 | HE | ![]() | Walter GEENEN | Belgium | KAC Weelde | VENTUS-2CM-18M | D-KTOM | |
8 | GN | ![]() | Gérard GRANGER | 1443 | France | AC Sologne Romorantin | ASG29-18M | D-KGGN |
9 | F2 | ![]() | Yves JEANMOTTE + Olivier DUPONT + Kris- DECONINCK | 62 | Belgium | CNVV Belgique | ASG32-850KG | D-KOYF |
10 | FLY | ![]() | Ronald KAAY | 284 | Netherlands | Venlo-Eindhoven ZC | ASG29-18M | PH-1589 |
11 | MC | ![]() | Francois LAMARRE + Jean-Luc SIMON | France | VVMN Montagne Noire | DG505-22M | F-CHJP | |
12 | LV | ![]() | Erwan LE GOFF | 422 | France | CVVE Bailleau | DISCUS-2A-15M | F-CFDO |
13 | ML | ![]() | Mark LEEUWENBURGH | 694 | Netherlands | ACvZ Amsterdam | ASG29-18M | PH-1547 |
14 | LG | ![]() | Jean-Philippe LEGIER + Lucienne GERBAUD | 3478 | France | CVVTG Castelsarrasin | NIMBUS-4DLM-820KG | F-CJPL |
15 | 3T | ![]() | Leon MOL | Netherlands | Venlo-Eindhoven ZC | NIMBUS-3-25,5M | D-KTTM | |
16 | 2M | ![]() | David MULLER | Netherlands | Gelderse ZC | DISCUS-2CT-18M | PH-1328 | |
17 | XXL | ![]() | Jeroen OOSTENDORP | Netherlands | ACvZ Amsterdam | ASW22-BL-850KG | D-KHGG | |
18 | 81 | ![]() | Ronald ROOIJ | Netherlands | ZCR | VENTUS-2CXT-18M | PH-1381 | |
19 | NV | ![]() | Menno-Rene SAPPE + Nora SAPPE | 1443 | Netherlands | Friese Aero Club | ASH25-25,6M-790KG | PH-1455 |
20 | BK | ![]() | Laurent SAVOIE + Antony WOAYE HUNE | 1826 | France | AAVA Vinon sur Verdon | ASH25-25M-750KG | F-CLBS |
21 | 41 | ![]() | Irene VAN DER ZWAN | Netherlands | ZCR | VENTUS-2CXT-18M | PH-1341 | |
22 | NJ | ![]() | Herman VAN VEEN | 1 | Netherlands | ACvZ Amsterdam | ASH26 | D-KWIL |
23 | CC | ![]() | Wouter VAN WILLENSWAARD | Netherlands | ACvZ Amsterdam | VENTUS-2CT-18M | PH-1111 | |
24 | Y5 | ![]() | Christophe VERON | 872 | France | CVVE Bailleau | LS8-15M | D-5801 |
International | Speed Race
# | Call Sign | Pilot(s) | IGC Rank. | Country | Club | Sailplane | Id. | |
1 | FAC | ![]() | Derek ALDRIDGE + Nick SCHOUWENAAR + Martijn WEIDEMA | 1592 | Netherlands | Friese Aero Club | DG1000-20M | PH-1557 |
2 | LL | ![]() | Sigi BAUMGARTL + Brigitte BRUENING | 508 | Germany | LSV Dinslaken | ARCUS-T-750KG | D-KSLL |
3 | 28 | ![]() | Skander CHABBI + Franck VORAGEN | France | CVVE Bailleau | ARCUS-T-750KG | F-CLDB | |
4 | TQ | ![]() | Tom CONINGS | 908 | Belgium | Albatros ZC | LS4 | OO-ZTQ |
5 | WY | ![]() | Roelof CORPORAAL | 856 | Netherlands | Friese Aero Club | PEGASE | PH-731 |
6 | TP | ![]() | Pieter DAEMS | 3402 | Belgium | ACK Keiheuvel | DISCUS-2B-15M | D-KHTP |
7 | ME | ![]() | Eddy DE CONINCK | 1624 | Belgium | KAC Weelde | PEGASE | D-6826 |
8 | ED | ![]() | Emiel DE WACHTER | 937 | Belgium | ACK Keiheuvel | LS8-15M | D-1219 |
9 | VP | ![]() | Martien DE WERT + Edwin VAN GOMPEL + Thijs HENDRIKX | Netherlands | Venlo-Eindhoven ZC | DUO-DISCUS-XLT | PH-1446 | |
10 | FD | ![]() | Michael DE WERT | 2822 | Netherlands | Venlo-Eindhoven ZC | DISCUS-CS | PH-1317 |
11 | GPS | ![]() | Willem DEN BAARS | - | Netherlands | Gelderse ZC | ASG29-18M | D-KASB |
12 | ZY | ![]() | Jan EVENS + Jim GIJBELS | Belgium | Albatros ZC | NIMBUS-4DLT-820KG | D-KTMT | |
13 | EV | ![]() | Ken EVENS | Belgium | Albatros ZC | DISCUS-2C-15M | D-KCTH | |
14 | AF | ![]() | Joris FELSBOURG | 2847 | Netherlands | Gelderse ZC | ASH31-21M | PH-1470 |
15 | R16 | ![]() | Remi FOURNEAU | France | CVVE Bailleau | VENTUS-2CT-18M | F-CIJS | |
16 | ZT | ![]() | Anais GAUBERT | France | AACM Coulommiers | LS8-18M | F-CGZT | |
17 | R1 | ![]() | Jan GILLEGOT-VERGAUWEN | 282 | Belgium | Albatros ZC | LS8-15M | D-7940 |
18 | Y3 | ![]() | Martin GRIM + Wouter BREKELMANS | Netherlands | Aero Club Salland | ASW20-15M | PH-1316 | |
19 | 74 | ![]() | Bertrand GROELLY | France | CVVE Bailleau | VENTUS-2CT-18M | F-CIJD | |
20 | T8 | ![]() | Stephan GRUNDER | 1429 | Netherlands | TZC Twente | LS4 | PH-1480 |
21 | 9C | ![]() | Hansjorg HERTWECK | 2294 | Germany | SFG Tannheim | ASG29-18M | D-KHHC |
22 | XH | ![]() | Harry HUISKES | Netherlands | TZC Twente | VENTUS-2CXT-18M | D-KLXH | |
23 | TC | ![]() | Steven HUISKES | 341 | Netherlands | TZC Twente | ASG29-18M | D-KCTC |
24 | A2 | ![]() | Rene KALSBEEK | 942 | Netherlands | TZC Twente | VENTUS-2CXT-18M | D-KFAM |
25 | MCT | ![]() | Antoon KERKHOFS + Jan SENFT | Netherlands | Venlo-Eindhoven ZC | DUO-DISCUS-T | PH-1322 | |
26 | YF | ![]() | Peter LITZ | Netherlands | ZC Flevo | DISCUS-2B-15M | PH-1210 | |
27 | Y | ![]() | Yannick MELOU | France | CAB Beynes | VENTUS-2B-15M | F-CBIZ | |
28 | V8 | ![]() | Bruno PIERAERTS + Gérard MENIER + Etienne D'URSEL | 1750 | Belgium | Faucheurs de Marguerite | ARCUS-800KG | D-KFIN |
29 | 1L | ![]() | Eva POUJARDIEU + Damien VAN LANDEGHEM | France | CVVE Bailleau | VENTUS-2A-15M | F-CGLT | |
30 | JG | ![]() | Jean-Georges SCHWARTZ | France | CAB Beynes | ASG29-18M | D-KJGS | |
31 | 2W | ![]() | Luc VAN CAMP | Belgium | KAC Weelde | DISCUS-2B-15M | D-KXWW | |
32 | JP | ![]() | Tom VAN DEN EYNDE | Belgium | ACK Keiheuvel | LS6-15M | D-8110 | |
33 | WO | ![]() | Pieter VAN VLIET + Paul DE VOS + Dirk CORPORAAL | 2034 | Netherlands | Friese Aero Club | DUO-DISCUS-XLT | D-KBKW |
34 | LW | ![]() | Lizzy VAN ZOMEREN | 0 | Netherlands | ACvZ Amsterdam | LS3-15M | PH-649 |
35 | C17 | ![]() | Theo VAN'T ROOD | Netherlands | TZC Twente | LAK17A-18M | PH-1366 | |
36 | L8 | ![]() | Rik VANDEN BOER | 1109 | Belgium | Albatros ZC | LS8-15M | PH-1080 |
37 | MH | ![]() | Stijn VANDEN BOER | 828 | Belgium | Albatros ZC | LS8-15M | D-1871 |
Amical Contest
# | Call Sign | Pilot(s) | IGC Rank. | Country | Club | Sailplane | Id. | |
1 | 24 | ![]() | Emmanuel ALCOVER | France | CVVE Bailleau | DISCUS | F-CGGY | |
2 | VK | ![]() | Frank EVERS | Netherlands | Venlo-Eindhoven ZC | LS8-15M | PH-1332 | |
3 | M1 | ![]() | François-Louis HENRY | France | CAB Beynes | KA6-E | F-COSY | |
4 | DZ | ![]() | Mathijs KOSTERS + Bas VAN VEEN + Niels REIMINK | Netherlands | Aero Club Salland | JANUS-C-FIXE | PH-1506 | |
5 | FV | ![]() | Iris SAPPE | Netherlands | Friese Aero Club | LS4 | PH-1079 |